rk7_delivery_aggregator_changelog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rk7_delivery_aggregator_changelog [2023/11/22 09:31] – Tālavs Asaris | rk7_delivery_aggregator_changelog [2024/05/28 10:37] (current) – Tālavs Asaris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Saite uz uzstādīšanas instrukciju [[rk7_delivery_aggregator]] | + | ==== 21.05.2024 ==== |
| + | * Feature: Added support for Wolt campaigns (Wolt JSON V2) | ||
| + | * Feature: Added RK Invoice creation (optional) | ||
| + | * Bugfix: Fixed incorrect cooking time saving in RK PersistentComment for BOLT Orders | ||
| + | ==== 27.03.2024 ==== | ||
| + | * Bugfix: Fixed incorrect cooking time reporting to BOLT | ||
| + | ==== 15.03.2024 ==== | ||
| + | * Bugfix: Item sales periods now being read correctly for restaurants with ID = 1 | ||
| + | * Bugfix: Fixed problem with missing TableID in validateOrder rk cmd when Retry button pressed for bad order. This was causing "Bad integer attribute errors" | ||
| + | * Rework: Front: New design for settings page, fields ordered and descriptions added | ||
| + | ==== 05.03.2024 ==== | ||
| + | * Bugfix: Fixed ext.prop. DeliveryImagePath_Fudy | ||
| + | * Bugfix: Fixed items with no default table price specified missing from menu that does not use default table | ||
| + | * Bugfix: Fixed rkeeper errors when customers leave forbidden symbols in their comments | ||
| + | ==== 04.03.2024 ==== | ||
| + | * Bugfix: Wrong time on incoming Bolt order cards fix | ||
| + | * Feature: Dealers and Admins now may see order ID on front | ||
| + | ==== 29.02.2024 ==== | ||
| + | * Bugfix: Changed behaviour of AutoPrint slip, now it prints after order goes to production | ||
| + | * Bugfix: Increased DB delay allowance to 400 ms | ||
| + | * Bugfix: Added indexes to SQL Orders table, sql query execution speed has increased | ||
| + | ==== 27.02.2024 ==== | ||
| + | * Feature: Added Fudy table number to rkeeper comment and print slip | ||
| + | * Feature: Operator front page title now shows venue name for tab | ||
| + | ==== 21.02.2024 ==== | ||
| + | * Feature: Added support multiple price types using separate table id for each delivery provider. | ||
| + | * Feature: Support for Fudy delivery provider | ||
| + | * Bugfix: Added TableID element in ValidateOrder rk command | ||
| + | ==== 21.12.2023 ==== | ||
| + | * Bugfix: BOLT courier update info no longer affects order EtaTime, only info inside card | ||
| ==== 22.11.2023 ==== | ==== 22.11.2023 ==== | ||
| * Feature: Added support for Bolt item tags + adding emojis to Wolt. | * Feature: Added support for Bolt item tags + adding emojis to Wolt. | ||
| * Feature: New rk ext.prop DeliveryItemTags, | * Feature: New rk ext.prop DeliveryItemTags, | ||
| + | * Bugfix: Fixed problem when order is in delayed tab but RK has error and order wont move to prod | ||
| ==== 20.10.2023 ==== | ==== 20.10.2023 ==== | ||
| * Feature: Bolt special offers special_offer_10, | * Feature: Bolt special offers special_offer_10, | ||
/home3/ucslv/help.ucs.lv/data/attic/rk7_delivery_aggregator_changelog.1700645515.txt.gz · Last modified: 2023/11/22 09:31 by Tālavs Asaris
